1998 Results

Regular Season | Postseason

1998 Preseason Statistics

Individual Stats | Rushing | Passing | Receiving | Kicking | Team Statistics

Individual Statistics



RUSHING          NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
Barley            9        15      1.7       8         0
Bowden            4        14      3.5       6         1
Wiren             4        10      2.5       4         0
Martin            1        -1     -1.0      -1         0
--------------------------------------------------------
STORM TOTALS     18        38      2.1       8         1
Opponents        13        36      2.8      15         3


PASSING         ATT.  COMP.  INT.   PCT.   AVG.  YDS.  LG   TD
--------------------------------------------------------------
Willis           26     13     1    50%    8.7   225   39    5
Pike             21     13     0    62%    9.1   191   40    5
Martin           20     15     1    75%    8.5   170   31    3
--------------------------------------------------------------
STORM TOTALS     67     41     2    61%    8.7   586   40   13
Opponents        63     32     2    51%    7.1   448   45    9


RECEIVING        NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
LaFrance          9       181     20.1      40         6
Samuels           5       106     21.2      31         3
Thomas            5        79     15.8      28         0
Parker            8        66      8.3      13         1
Sutton            7        54      7.7      11         1
Walker            2        51     25.5      39         1
Kennedy           3        24      8.0      10         0
Bazile            2        25     12.5      20         1
--------------------------------------------------------
STORM TOTALS     41       586     14.3      40        13
Opponents        32       448     14.0      45         9


RETURNS      KO-YDS   MFG-YDS  TOT-YDS    AVG.     LG        TD
---------------------------------------------------------------
Walker        2-73      0-0      2-73    36.5      54         1
Kennedy       2-43      0-0      2-43    21.5      23         0
Sutton        3-25      1-3      4-28     7.0      13         0
LaFrance      1-10      2-4      3-14     4.7      10         0
Worthman      3-0       0-0      3-0      0.0       0         0
---------------------------------------------------------------
STORM TOTALS 11-151     3-7     14-158   11.3      54         1
Opponents    12-172     2-82    14-254   18.1      56         1


KICKING        XPA   XPM   FGA   FGM       POINTS
-------------------------------------------------
Fall            13    12     3     0           12
-------------------------------------------------
STORM TOTALS    13    12     3     0           12
Opponents        6     3     7     1            6


DEFENSE         TK   AS   SK   YL  INT  YDS   PD   FR   BL   FF   TD
--------------------------------------------------------------------
Parker           5    2    0    0    1   10    0    0    0    0    0
Worthman         5    0    0    0    0    0    0    0    0    0    0
Barley           4    1    2   11    0    0    0    0    0    1    0
Mays             3    2    0    0    0    0    1    0    0    0    0
Kennedy          3    2    0    0    0    0    0    0    0    0    0
Williams         3    0    0    0    1   15    0    0    0    0    0
Green            3    0    0    0    0    0    0    0    0    0    0
Harris           2    1    0    0    0    0    8    0    0    0    0
Wiren            2    1    0    0    0    0    0    0    0    0    0
Bembery          1    2    1    6    0    0    0    0    0    0    0
Houghton         1    1    0    0    0    0    0    0    0    0    0
Clarke           1    1    0    0    0    0    0    0    0    0    0
Sutton           1    1    0    0    0    0    0    0    0    0    0
Thomas           1    1    0    0    0    0    2    0    0    0    0
Samuels          1    0    0    0    0    0    0    0    0    0    0
Bazile           1    0    0    0    0    0    0    0    0    0    0
Coleman          0    2    0    0    0    0    0    0    0    0    0
Thornton         0    1    0    0    0    0    0    0    0    0    0
Beauford         0    0    0    0    0    0    1    0    0    0    0
Bowden           0    0    0    0    0    0    0    1    0    0    0
TEAM             4    0    0    0    0    0    0    0    0    0    0
--------------------------------------------------------------------
STORM TOTALS    41   18    3   17    2   25   12    1    0    1    0
Opponents       44   24    2    4    2   29    8    2    0    1    0

Team Statistics


                            T.B.         OPP.
---------------------------------------------
First Downs                  37           26 
  By Rushing                  3            3  
  By Passing                 28           19
  By Penalty                  6            4

3rd-Down Efficiency         50%          25%
  Converted-Attempted      6-12         3-12

Total Net Yards             620          467
  Avg. Per Game             310          234
  Total Plays                87           79
  Avg. Per Play             7.1          5.9

Yards Rushing                38           36
  Avg. Per Game            19.0         18.0
  Total Rushes               18           13
  Avg. Per Rush             2.1          2.8

Yards Passing               582          431
  Attempts-Completions    67-41        63-42
  Avg. Per Pass Play        8.4          6.5     
  Had Intercepted             2            2
  Sacked-Yards Lost         2-4         3-17 
  Gross Yards Passing       586          448

Total Return Yardage        183          283
  Missed FG-Yards           3-7         2-82
  Kickoffs-Yards         11-151       12-172
  INT Returns-Yards        2-25         2-29

Penalties-Yards          20-124       20-128
Fumbles-Lost                3-2          2-1

Touchdowns                   15           13
  Rushing                     1            3
  Passing                    13            9
  Returns                     1            1
  Rebound Net Recovery        0            0
  
Safeties                      1            0
1 Pt. Extra Points        12-13          3-6
2 Pt. Extra Points          0-2          4-7
3 Pt. Field Goals           0-3          1-7
4 Pt. Field Goals           0-0          0-0

Time of Possession        61:30        58:30



Copyright © 1996 - 1999 by Gale Force Design. All rights reserved.