1997 Results

1997 Statistics

Individual Stats | Rushing | Passing | Receiving | Kicking | Team Statistics

Individual Statistics


RUSHING          NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
Barley           43       183      4.3      39         8
Jones            34        88      2.5       8         5
Bowden           31        81      2.6      16         9
Willis           12        -3      0.3       0         0
McKinnon         10        21      2.1       9         1
Adams             2        18      9.0      18         1
Thomas            1        -1     -1.0      -1         0
--------------------------------------------------------
STORM TOTALS    133       387      2.9      39        24
Opponents       111       337      2.7      38        13


PASSING         ATT.  COMP.  INT.   PCT.   AVG.  YDS.  LG   TD
--------------------------------------------------------------
Willis          413    225    19    55%    6.9  2846   46   41
White            45     22     3    49%    5.3   240   19    3 
Adams            22     15     1    68%    7.3   160   29    2 
--------------------------------------------------------------
STORM TOTALS    480    262    23    55%    6.5  3133   46   46
Opponents       436    242    17    56%    6.0  2633   44   45


RECEIVING        NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
LaFrance         93      1131     12.2      40        22
Thomas           54       733     13.6      45        12
Samuels          54       678     12.6      46         6
Williams         14       151     10.8      26         0
Walker           12       185     15.4      41         4
Worthman          7        74     10.6      15         0
Kennedy           6        69     11.5      18         0
Bell              5        90     18.0      45         1
Sutton            5        53     10.6      19         0
Fleming           3        32     10.7      19         1
Bowden            2        18      9.0      19         0  
Rowland           2        14      7.0      11         0
Woods             2         8      4.0       7         0
Perkins           2         8      4.0       6         0
Barley            1         2      2.0       2         0
--------------------------------------------------------
STORM TOTALS    262      3246     12.4      46        46
Opponents       242      2720     11.2      44        45


RETURNS      KO-YDS   MFG-YDS  TOT-YDS    AVG.     LG        TD
---------------------------------------------------------------
LaFrance    59-1024    11-176  70-1200   17.1      56         1
Walker        7-146      2-24    9-170   18.9      37         0
Thomas         3-16       1-1     4-17    4.3       7         0
Worthman     3-(-)3       0-0   3-(-)3   -1.0      -3         0
Perkins         0-0       1-1      1-1    1.0       1         0
Parker          1-7       0-0      1-7    7.0       7         0
Bell            1-0       0-0      1-0    0.0       0         0
Samuels         1-0       0-0      1-0    0.0       0         0
Williams        0-0       1-0      1-0    0.0       0         0
---------------------------------------------------------------
STORM TOTALS 75-1190   16-202   91-1392  15.0      56         1
Opponents    67-1323   12-215   79-1538  19.5      57         6


KICKING        XPA   XPM   FGA   FGM       POINTS
-------------------------------------------------
Fall            38    33    20    10           63
Belden          25    16    12     3           25
-------------------------------------------------
STORM TOTALS    63    49    32    13           88
Opponents       56    47    46    16           95


DEFENSE         TK   AS   SK   YL  INT  YDS   PD   FR   BL   FF   TD
--------------------------------------------------------------------
Perkins         40    4    0    0   12   82   20    0    0    0    1
Worthman        35   12    0    0    0    0    3    0    0    0    0
Sanders         32    3    1    5    1    0    2    1    0    0    0
Samuels         27    8    0    0    1    6    2    1    0    0    0
Harris          24    5    0    0    1    0    7    1    0    0    0
Thomas          23    5    0    0    2   48    2    0    0    0    0
Williams        16   11    0    0    0    0    4    0    1    0    0
Jones           16    1    0    0    0    0    0    0    0    0    0
Barley          15   12  1.5   15    0    0    0    1    1    1    0
Fleming         13    3    0    0    0    0    2    1    0    1    0
Bembery         12    8  1.5   13    0    0    3    0    0    0    0
Bowden          12    2    4   18    0    0    0    0    0    1    0
Wyatt            9    5  1.5   11    0    0    2    1    1    1    0
Rowland          7    5    2   14    0    0    2    1    0    1    0
Woods            7    1    1   10    0    0    0    0    0    0    0
Bazile           7    0    1    6    0    0    0    1    0    0    0
Kennedy          6    2    0    0    0    0    0    0    0    0    0
McKinnon         6    2    0    0    0    0    0    0    0    0    0
Kerr             6    1    0    0    0    0    2    0    0    0    0
Thornton         6    0    0    0    0    0    0    1    0    0    0
Beauford         5    0    0    0    0    0    0    0    0    0    0
Wells            3    1    0    0    0    0    1    0    0    0    0
Scott            3    0    0    0    0    0    0    0    0    0    0
LaFrance         2    1    0    0    0    0    0    0    0    0    0
Willis           2    0    0    0    0    0    0    1    0    0    0
Jeffcoat         1    5  0.5    5    0    0    0    0    0    0    0
Kellogg          1    2    0    0    0    0    0    0    0    0    0
Belden           1    0    0    0    0    0    0    0    0    0    0
Fall             1    0    0    0    0    0    0    0    0    0    0
Walker           1    0    0    0    0    0    0    0    0    0    0
--------------------------------------------------------------------
STORM TOTALS   339   99   14   97   17  136   53    5    2   11    1
Opponents      ---  ---   20  113   22  192   78    8    4   12    4

Team Statistics

                            T.B.         OPP.
---------------------------------------------
First Downs                 230          187 
  By Rushing                 37           21  
  By Passing                165          136
  By Penalty                 28           30

3rd-Down Efficiency         45%          32%
  Converted-Attempted     42-94        30-93

Total Net Yards            3514         2936
  Avg. Per Game             251          210
  Total Plays               633          561
  Avg. Per Play             5.6          5.2

Yards Rushing               381          303
  Avg. Per Game            27.2         21.6
  Total Rushes              133          111
  Avg. Per Rush             2.9          2.7

Yards Passing              3133         2633
  Attempts-Completions  480-262      436-242
  Avg. Per Pass Play        6.5          6.0     
  Had Intercepted            23           17
  Sacked-Yards Lost      20-113        14-87 

Total Return Yardage       1528         1730
  Missed FG-Yards        16-202       12-215
  Kickoffs-Yards        75-1190      67-1323
  INT Returns-Yards      17-136       23-192

Penalties-Yards         118-521      126-556
Fumbles-Lost              26-12        17-11

Touchdowns                   74           69
  Rushing                    24           13
  Passing                    46           45
  Returns                     4           11
  Rebound Net Recovery        0            0
  
Safeties                      5            3
1 Pt. Extra Points        49-63        47-56
2 Pt. Extra Points          3-7          3-9
3 Pt. Field Goals         13-32        16-46
4 Pt. Field Goals           0-0          0-0

Time of Possession       438:32       401:41



Copyright © 1996 - 1999 by Gale Force Design. All rights reserved.